| Tuition: | $0.00 |
| Academic Excellence Fee: | $0.00 |
| Activity Fee: | $0.00 |
| Academic Transcript Fee: | $0.00 |
| Student Health Services Fee: | $0.00 |
| I.D. Card Fee: | $0.00 |
| Recreation Fee: | $0.00 |
| Technology Fee: | $0.00 |
| Transportation Fee: | $0.00 |
| College Fee: | $0.00 |
| Total Mandatory Fees: | $0.00 |
| Total Estimated Cost: | $0.00 |
* Graduate students registered 9-11 hours are charged fees at the full-time rate
^ The cost of tuition and broad-based fees does not increase when registered beyond 12 credits